close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT RODRIGUEZ | ![]() |
7660082 | ||
| 2 | 2STEVE JACKSON | ![]() |
|||
| 3 | 3MAURICE HAYES | ![]() |
1093266 | ||
| 4 | 4XAVIER MEJIA | ![]() |
5114230 | ||
| 5 | 5ARVIN ANGELAS | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STUART MEASURES | ![]() |
4941786 | ||
| 2 | 2MATTHEW MYERS | 3881492 | |||
| 3 | 3CRAIG DICKERSON | ![]() |
6410057 | ||
| 4 | 4MARCUS WILSON | ![]() |
4365676 | ||
| 5 | 6VINNY DIMAGGIO | ![]() |
6363897 | ||
| 6 | 7ROBERT RODRIGUEZ | ![]() |
7897561 | ||
| 7 | 8SLIM | 4999359 | |||
| 8 | 9SIMON KAU | 4549080 | |||
| 9 | 5MAURICE WILSON | 4827920 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON KALLIO | ![]() |
9035561 | ||
| 2 | 2ANTHONY QUEROL | ![]() |
4495713 | ||
| 3 | 3SEAN MURPHY | ![]() |
8771819 | ||
| 4 | 5GABE SANTOS | ![]() |
9632419 | ||
| 5 | 6D'ERE FAST | ![]() |
3388865 | ||
| 6 | 7LEO ZHAO | ![]() |
2411691 | ||
| 7 | 8HENRY PUN | ![]() |
8608707 | ||
| 8 | 9PAUL COLEMAN | ![]() |
2468981 | ||
| 9 | 4ARVIN ANGELAS | ![]() |
4907066 | ||
| Race Track | Da Silver Bowl |
|---|---|
| Registrations |
Entries: 23 Drivers: 21 |
| Total Race Laps | 1,530 |