close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MAURICE HAYES | ![]() |
1093266 | 1 | 23/8:31.110 (3,2) |
| 2 | 2XAVIER MEJIA | ![]() |
5114230 | 2 | 20/8:05.846 (1,2) |
| 3 | 3ROBERT RODRIGUEZ | ![]() |
7660082 | 3 | 20/8:26.753 (1,2) |
| 4 | 4ARVIN ANGELAS | ![]() |
4 | 7/6:34.464 (DNF) (2,1) | |
| 5 | 5STEVE JACKSON | ![]() |
5 | 0/0.000 (DNS) (1,2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SIMON KAU | 4549080 | 2 | 29/12:26.869 (3,2) | |
| 2 | 2SEAN MURPHY | ![]() |
8771819 | 3 | 29/12:34.371 (3,2) |
| 3 | 3LEO ZHAO | ![]() |
2411691 | 4 | 28/11:57.169 (DNF) (3,2) |
| 4 | 4GABE SANTOS | ![]() |
9632419 | 5 | 28/12:14.128 (3,1) |
| 5 | 5AARON KALLIO | ![]() |
9035561 | 6 | 28/12:16.390 (3,1) |
| 6 | 6HENRY PUN | ![]() |
8608707 | 7 | 28/12:26.825 (3,2) |
| 7 | 7ANTHONY QUEROL | ![]() |
4495713 | 8 | 27/12:20.192 (2,1) |
| 8 | 8CRAIG DICKERSON | ![]() |
6410057 | 10 | 26/12:22.583 (2,3) |
| 9 | 9D'ERE FAST | ![]() |
3388865 | 11 | 25/12:25.822 (1,2) |
| 10 | 10ARVIN ANGELAS | ![]() |
4907066 | 12 | 24/12:41.649 (1,3) |
| 11 | 11VINNY DIMAGGIO | ![]() |
6363897 | 14 | 23/12:44.168 (3,1) |
| Race Track | Da Silver Bowl |
|---|---|
| Registrations |
Entries: 23 Drivers: 21 |
| Total Race Laps | 1,530 |