close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BORIS TSENOV | 2803607 | |||
| 2 | 2VAUGHN JOHNSON | ![]() |
3988702 | ||
| 3 | 3DWAYNE BATTIE | ![]() |
7638090 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETER BARRETT | ![]() |
9723206 | ||
| 2 | 2CIRILO GARCIA | ![]() |
2419062 | ||
| 3 | 3SHAWN KEITH | 6213016 | |||
| 4 | 4DAVID SPRANGLER | 8406364 | |||
| 5 | 5RYAN BALDWIN | ![]() |
6964539 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BORIS TSENOV | ![]() |
3979866 | ||
| 2 | 2BILL WILLMING | ![]() |
3665214 | ||
| 3 | 3DAVID SPRANGLER | 8489299 | |||
| 4 | 4PETER BARRETT | ![]() |
9723206 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VAUGHN JOHNSON | 3973331 | |||
| 2 | 2ANTHONY QUEROL | ![]() |
9257465 | ||
| 3 | 3PETER BARRETT | ![]() |
1876419 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BORIS TSENOV | ![]() |
2803607 | ||
| 2 | 2DAVID WHITE | 5789782 | |||
| 3 | 3ETHAN MEASURES | 4487542 | |||
| 4 | 4CIRILO GARCIA | ![]() |
6114908 | ||
| 5 | 5DAVID SPRANGLER | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG MUEGGE | 4548652 | |||
| 2 | 2AARON KALLIO | ![]() |
9035561 | ||
| 3 | 3SEAN MURPHY | ![]() |
8771819 | ||
| 4 | 4STUART MEASURES | ![]() |
4941786 | ||
| 5 | 5JESSE SANCHEZ | 7249303 | |||
| 6 | 6GABE SANTOS | ![]() |
9632419 | ||
| 7 | 7VINNY DIMAGGIO | ![]() |
6363897 | ||
| 8 | 8JOSE VELASQUEZ | 6312738 | |||
| 9 | 9D'ERE FAST | ![]() |
3388865 | ||
| Race Track | Da Silver Bowl |
|---|---|
| Registrations |
Entries: 29 Drivers: 21 |
| Total Race Laps | 816 |