close X
false
|
Expert Formula 1 (GP)
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 8195336 |
| 2 | DAY, ROBERTROBERT DAY | 9560727 |
| 3 | HINZ, TOMMYTOMMY HINZ | 7222143 |
| 4 | HOLSTAD, JOSHJOSH HOLSTAD | 2606602 |
| 5 | JACKSON, STEVENSTEVEN JACKSON | 8484180 |
| 6 | JAROSZ, CHRISCHRIS JAROSZ | 5260843 |
| 7 | JERIC, BILLBILL JERIC | 2989331 |
| 8 | KAPLAN, CRAIGCRAIG KAPLAN | 8365729 |
| 9 | LILES, SCOTTSCOTT LILES | 6410925 |
| 10 | PERRY, BRIANBRIAN PERRY | 5909282 |
| 11 | SPRATLEY, OSCAROSCAR SPRATLEY | 6203135 |
| 12 | STRASSER, MIKEMIKE STRASSER | 2640107 |
| 13 | TSENOV, BORISBORIS TSENOV | 8139253 |
|
Expert USGT Sedan (GP)
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6250435 |
| 2 | DAY, ROBERTROBERT DAY | 2987454 |
| 3 | GALLANT, JONAHJONAH GALLANT | 3898806 |
| 4 | GRAY, RAYMONDGUS G | 2847314 |
| 5 | JACKSON, STEVENSTEVEN JACKSON | 3950577 |
| 6 | JAROSZ, CHRISCHRIS JAROSZ | 5154774 |
| 7 | JOHNSON, VAUGHNVAUGHN JOHNSON | 3973331 |
| 8 | LILES, SCOTTSCOTT LILES | 6780766 |
| 9 | MURPHY, JAYJAY MURPHY | 4495713 |
| 10 | RODRIGUEZ, ROBERTROBERT RODRIGUEZ | 6790903 |
| 11 | TRACY, RILEYRILEY TRACY | 4585614 |
| 12 | TSENOV, BORISBORIS TSENOV | 8139253 |
|
Euro Semi-Truck GT (GP)
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | 2714307 |
| 2 | BRYANT, AARONAARON BRYANT | 7297532 |
| 3 | CAMPBELL, JULIANJULIAN CAMPBELL | 3358257 |
| 4 | DODSON, CHRISCHRIS DODSON | |
| 5 | DOMBROWSKI, JAYGRAND PA JAY | 4969810 |
| 6 | GOLDSTROM, TRACESOUTHERN REBEL | 5052993 |
| 7 | GRAY, RAYMONDGUS G | 4840181 |
| 8 | LILES, OLIVIAOLIVIA LILES | 6867766 |
| 9 | SPRATLEY, OSCAROSCAR SPRATLEY | 3246828 |
| 10 | STRASSER, MIKEMIKE STRASSER | 5188883 |
| 11 | TRACY, DEREKDEREK TRACY | 8393774 |
| 12 | TRACY, RILEYRILEY TRACY | 8393774 |
| 13 | WATERS, JEFFJEFF WATERS | 3279711 |
|
Sportsman USGT Sedan (GP)
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRYANT, AARONAARON BRYANT | 6310074 |
| 2 | DAHAN, JACQUESJACQUES DAHAN | 2673908 |
| 3 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
| 4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 6379833 |
| 5 | GOLDSTROM, TRACESOUTHERN REBEL | 2818298 |
| 6 | KING, DAMOND K ALL DAY | 3524697 |
| 7 | PETERSON, MARKMARK PETERSON | 6412385 |
| 8 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
|
Sportsman Formula 1 (GP)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 2 | BRYANT, AARONAARON BRYANT | 6310074 |
| 3 | CARR, CHRISCHRIS CARR | 8317525 |
| 4 | DAHAN, JACQUESJACQUES DAHAN | 2673908 |
| 5 | DOMBROWSKI, JAYGRAND PA JAY | 5824900 |
| 6 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
|
USVTA (GP)
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 2 | BROWN, JOHNJOHN BROWN | 9795362 |
| 3 | CARR, CHRISCHRIS CARR | 7345533 |
| 4 | DODSON, CHRISCHRIS DODSON | |
| 5 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
| 6 | GOLDSTROM, TRACESOUTHERN REBEL | 6379833 |
| 7 | HILL, NICKNICK HILL | 6769180 |
| 8 | PETERSON, MARKMARK PETERSON | 3504564 |
| 9 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
| 10 | STRASSER, MIKEMIKE STRASSER | 6331641 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 62 Drivers: 36 |
| Total Race Laps | 6,299 |