close X
false
|
Formula 1 (25.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | 6655378 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 4 | SIMPSON, TARIQTARIQ SIMPSON | 4791428 |
|
USGT Sedan (21.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
| 3 | SIMPSON, TARIQTARIQ SIMPSON | 3308154 |
| 4 | TSENOV, BORISBORIS TSENOV | 8139253 |
|
1/12 Pan (17.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 3 | MCCARTNEY, JERRYJERRY MCCARTNEY | 5654819 |
| 4 | PERKINS, PATRICKPATRICK PERKINS | 6859845 |
|
Sedan (17.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JACKSON, STEVENSTEVEN JACKSON | 8514529 |
| 2 | OTERO, ALARIZONA AL | 3271398 |
| 3 | PERKINS, PATRICKPATRICK PERKINS | 2521229 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
Euro Semi-Truck GT (Spec)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
| 2 | GILPIN, JOSHJOSH GILPIN | 9320404 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 19 Drivers: 12 |
| Total Race Laps | 1,202 |