close X
false
|
Expert Sedan (17.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNSIDE, RICHARDT M Z | |
| 2 | C., NORTHNORTH C. | 4774893 |
| 3 | PERKINS, PATRICKPATRICK PERKINS | 2521229 |
| 4 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
|
Sportsman Sedan (17.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUDDA UYEMA, RICKBUDDAH | 7080580 |
| 2 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 3724817 |
| 3 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
U S V T A (25.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARTHWAITE, KIMKIM GARTHWAITE | 5862258 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
| 3 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
1/12 Pan (17.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 2237028 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 3 | PERKINS, PATRICKPATRICK PERKINS | 6859845 |
|
Expert Formula 1 (25.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
| 3 | TSENOV, BORISBORIS TSENOV | 3979866 |
|
Sportsman Formula 1 (25.5)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 2 | DABNEY, JEFFJEFF DABNEY | 5503407 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
| 5 | WILEY, JAYJAY WILEY | 8324759 |
|
Expert USGT (21.5)
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | ROBERTSON, FRANKFRANK ROBERTSON | 6696509 |
|
Sportsman USGT (21.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUDDA UYEMA, RICKBUDDAH | 5291290 |
| 2 | DOMBROWSKI, JAYGRAND PA JAY | 2338633 |
| 3 | KING, DAMOND K ALL DAY | 3524697 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
|
Euro Semi-Truck GT (Spec)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
| 2 | GARTHWAITE, KIMKIM GARTHWAITE | 2717686 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 4 | ROSS, CARDERCARDER ROSS | |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 31 Drivers: 17 |
| Total Race Laps | 1,686 |