close X
false
|
Formula 1 (25.5)
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | 6655378 |
| 2 | BROWN, JOHNJOHN BROWN | 3277636 |
| 3 | BUDDA UYEMA, RICKBUDDAH | 6230717 |
| 4 | CAMPBELL, JULIANJULIAN CAMPBELL | |
| 5 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 8511051 |
| 6 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 7 | GOMEZ, MIGUELMIGUEL GOMEZ | 9176325 |
| 8 | MONTES, MIKEMIKE MONTES | 2969705 |
| 9 | SPRATLEY, OSCAROSCAR SPRATLEY | 4239989 |
| 10 | STRASSER, MIKEMIKE STRASSER | 2640107 |
|
USGT Sedan (21.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 8332038 |
| 2 | BUDDA UYEMA, RICKBUDDAH | 5291290 |
| 3 | HILL, NICKNICK HILL | 3446761 |
| 4 | KING, DAMOND K ALL DAY | 3524697 |
| 5 | MONTES, MIKEMIKE MONTES | 8741453 |
| 6 | TSENOV, BORISBORIS TSENOV | 8139253 |
|
Sedan (17.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | GOMEZ, MIGUELMIGUEL GOMEZ | 9176325 |
| 3 | JACKSON, STEVENSTEVEN JACKSON | 8514529 |
|
Euro Semi-Truck GT (Spec)
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 3277636 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
| 4 | GARTHWAITE, KIMKIM GARTHWAITE | 2717686 |
| 5 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 6 | GOMEZ, MIGUELMIGUEL GOMEZ | |
| 7 | MONTES, MIKEMIKE MONTES | 2183917 |
| 8 | SCHNEEMAN, ANTHONYANTHONY SCHNEEMAN | 2776325 |
| 9 | SPRATLEY, JAMESJAMES SPRATLEY | 2696946 |
| 10 | STRASSER, MIKEMIKE STRASSER | 5188883 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 29 Drivers: 19 |
| Total Race Laps | 648 |