close X
false
|
Expert Sedan (17.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORON, CHRISCHRIS BORON | 9627350 |
| 2 | BURNSIDE, RICHARDT M Z | |
| 3 | C., NORTHNORTH C. | 4774893 |
| 4 | COOPER, RYANRYAN COOPER | 5951199 |
| 5 | DICKSON, IVANIVAN DICKSON | 1611494 |
| 6 | PERRY, BRIANBRIAN PERRY | 8713067 |
|
Sportsman Sedan (17.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDREWS, DENNYDENNY ANDREWS | 5724445 |
| 2 | DABNEY, JEFFJEFF DABNEY | 5503407 |
| 3 | KELSEY, RICHARDRICHARD KELSEY | 2668720 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
| 5 | TOSCANO, ERICERIC TOSCANO | 3707405 |
| 6 | TOSCANO, GABEGABE TOSCANO | 8430061 |
|
U S V T A (25.5)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 8332038 |
| 2 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
| 5 | STRASSER, MIKEMIKE STRASSER | 5188883 |
|
Expert Formula 1 (25.5)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6990731 |
| 3 | GARCIA, CIRILOCIRILO GARCIA | 8284626 |
| 4 | MONTES, MIKEMIKE MONTES | 2969705 |
| 5 | STRASSER, MIKEMIKE STRASSER | 2640107 |
|
Sportsman Formula 1 (25.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 2 | BROWN, JOHNJOHN BROWN | 3277636 |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 5824900 |
| 4 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
| 5 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 2237028 |
| 6 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
|
Expert USGT (21.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6250435 |
| 3 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
| 4 | JOHNSON, VAUGHNVAUGHN JOHNSON | |
| 5 | ROBERTSON, FRANKFRANK ROBERTSON | 6696509 |
| 6 | TSENOV, BORISBORIS TSENOV | 8139253 |
|
Sportsman USGT (21.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KELSEY, RICHARDRICHARD KELSEY | 3020803 |
| 2 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
| 3 | TOSCANO, ERICERIC TOSCANO | 4413711 |
| 4 | TOSCANO, GABEGABE TOSCANO | 4082621 |
|
Euro Semi-Truck GT (Spec)
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDREWS, DENNYDENNY ANDREWS | 9204604 |
| 2 | BROWN, ZACKZACK BROWN | |
| 3 | BUTLER, ROBERTROBERT BUTLER | |
| 4 | CAMPBELL, JULIANJULIAN CAMPBELL | 6288050 |
| 5 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
| 6 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 7 | KELSEY, RICHARDRICHARD KELSEY | 4519379 |
| 8 | KRAS, CASIMIRCASIMIR KRAS | 4818109 |
| 9 | STRASSER, MIKEMIKE STRASSER | 5188883 |
| 10 | TOSCANO, ERICERIC TOSCANO | 8891025 |
| 11 | TOSCANO, GABEGABE TOSCANO | 3912309 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 49 Drivers: 28 |
| Total Race Laps | 5,606 |