close X
false
|
Expert Sedan (17.5)
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORON, CHRISCHRIS BORON | 9627350 |
| 2 | BURNSIDE, RICHARDT M Z | |
| 3 | C., NORTHNORTH C. | 4774893 |
| 4 | GALLANT, JONAHJONAH GALLANT | 7038975 |
| 5 | LILES, SCOTTSCOTT LILES | 4788706 |
| 6 | PERRY, BRIANBRIAN PERRY | 8713067 |
| 7 | ROBERTSON, FRANKFRANK ROBERTSON | 6696509 |
|
Sportsman Sedan (17.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DABNEY, JEFFJEFF DABNEY | 5503407 |
| 2 | Q, TONYTONY Q | 8512313 |
| 3 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
U S V T A (25.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 8332038 |
| 2 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
| 3 | SANCHEZ, JASONJASON SANCHEZ | 3878203 |
| 4 | STRASSER, MIKEMIKE STRASSER | 5188883 |
|
1/12 Pan (17.5)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOMBROWSKI, JAYGRAND PA JAY | 4969810 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 3 | KRAS, CASIMIRCASIMIR KRAS | 6721354 |
| 4 | LILES, SCOTTSCOTT LILES | 5676570 |
| 5 | Q, TONYTONY Q | 4463016 |
|
Expert Formula 1 (25.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | C., NORTHNORTH C. | 4774893 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 6990731 |
| 3 | GALLANT, JONAHJONAH GALLANT | 3348297 |
| 4 | STRASSER, MIKEMIKE STRASSER | 2640107 |
|
Sportsman Formula 1 (25.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 2 | DOMBROWSKI, JAYGRAND PA JAY | 5824900 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
|
Expert USGT (21.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6250435 |
| 2 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
| 3 | ROBERTSON, FRANKFRANK ROBERTSON | 6696509 |
|
Sportsman USGT (21.5)
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
|
Euro Semi-Truck GT (Spec)
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 3 | KELTON, DANDAN KELTON | 9555187 |
| 4 | KELTON, WILLIAMWILLIAM KELTON | |
| 5 | KRAS, CASEYCASEY KRAS | 4818109 |
| 6 | KRAS, CASIMIRCASIMIR KRAS | 4818109 |
| 7 | ROSS, CARDERCARDER ROSS | |
| 8 | SANCHEZ, JASONJASON SANCHEZ | 4089676 |
|
1/12 Pan (GTP)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 9795362 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 8195336 |
| 3 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
| 4 | STRASSER, MIKEMIKE STRASSER | 2640107 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 43 Drivers: 23 |
| Total Race Laps | 2,747 |