close X
false
|
Expert Sedan (17.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BORON, CHRISCHRIS BORON | 9627350 |
| 2 | BURNSIDE, RICHARDT M Z | |
| 3 | C., NORTHNORTH C. | 4774893 |
| 4 | TSENOV, BORISBORIS TSENOV | 3979866 |
|
Sportsman Sedan (17.5)
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DABNEY, JEFFJEFF DABNEY | 5503407 |
| 2 | HILL, NICKNICK HILL | 6769180 |
| 3 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
U S V T A (25.5)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 8332038 |
| 2 | BROWN, ZACKZACK BROWN | |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 2338633 |
| 4 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
| 5 | STRASSER, MIKEMIKE STRASSER | 5188883 |
|
1/12 Pan (17.5)
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOMBROWSKI, JAYGRAND PA JAY | 4969810 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
|
Expert Formula 1 (25.5)
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMPBELL, JULIANJULIAN CAMPBELL | 6990731 |
| 2 | STRASSER, MIKEMIKE STRASSER | 2640107 |
|
Sportsman Formula 1 (25.5)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANGELES, ALEXALEX ANGELES | 7287756 |
| 2 | BATTIE, DWAYNEDWAYNE BATTIE | |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 5824900 |
| 4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 5 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
| 6 | ZOUKAS, PHILLIPPHILLIP ZOUKAS | 3893919 |
|
Expert USGT (21.5)
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
|
Sportsman USGT (21.5)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 6379833 |
| 2 | HILL, NICKNICK HILL | 2191459 |
| 3 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
| 4 | WILLIAMS, VINCEVINCE WILLIAMS | 6680820 |
|
Euro Semi-Truck GT (Spec)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, ZACKZACK BROWN | |
| 2 | DOMBROWSKI, JAYGRAND PA JAY | 6284273 |
| 3 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 4 | KRAS, CASEYCASEY KRAS | 4818109 |
| 5 | KRAS, CASIMIRCASIMIR KRAS | 4818109 |
|
1/12 Pan (GTP)
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 9795362 |
| 2 | CAMPBELL, JULIANJULIAN CAMPBELL | 8195336 |
| 3 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
| 4 | STRASSER, MIKEMIKE STRASSER | 2640107 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 36 Drivers: 20 |
| Total Race Laps | 2,149 |