close X
false
|
Expert Formula 1 (GP)
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHMORE, TANNERTANNER ASHMORE | 7107867 |
| 2 | BATTIE, DWAYNEDWAYNE BATTIE | 6655378 |
| 3 | CAMPBELL, JULIANJULIAN CAMPBELL | 8195336 |
| 4 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
| 5 | GARCIA, CIRILOCIRILO GARCIA | 4635442 |
| 6 | LILES, SCOTTSCOTT LILES | 6410925 |
| 7 | MACKENZIE, BRIANBRIAN MACKENZIE | 5542348 |
| 8 | MONTES, MIKEMIKE MONTES | 2969705 |
|
Expert USGT Sedan (GP)
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHMORE, TANNERTANNER ASHMORE | |
| 2 | BORON, CHRISCHRIS BORON | 9627350 |
| 3 | C., NORTHNORTH C. | 4774893 |
| 4 | DICKSON, IVANIVAN DICKSON | 3110418 |
| 5 | DOOMAN, RAMANRAMAN DOOMAN | 5953989 |
| 6 | LILES, SCOTTSCOTT LILES | 6780766 |
| 7 | OLIVA, JIMJIM OLIVA | 4903764 |
| 8 | PERRY, BRIANBRIAN PERRY | 8713067 |
| 9 | QUEROL, ANTHONYANTHONY QUEROL | 9257465 |
| 10 | ROBERTSON, FRANKFRANK ROBERTSON | 6696509 |
|
Euro Semi-Truck GT (GP)
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHMORE, TRENTONTRENTON ASHMORE | 8787555 |
| 2 | BARRETT, PETERPETER BARRETT | 9723206 |
| 3 | DABNEY, JEFFJEFF DABNEY | 5503407 |
| 4 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 7676835 |
| 5 | KELTON, DANDAN KELTON | 9555187 |
| 6 | KRAS, CASIMIRCASIMIR KRAS | 6155335 |
| 7 | KUIDA, IVANIVAN KUIDA | 3472326 |
| 8 | MONTES, KALEBKALEB MONTES | 2183917 |
| 9 | QUEROL, ANTHONYANTHONY QUEROL | 4463016 |
| 10 | ZOUKAS, PHILLIPPHILLIP ZOUKAS | 3893919 |
|
Sportsman USGT Sedan (GP)
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BASPED, TERRANCETERRANCE BASPED | 3178684 |
| 2 | BROWN, JOHNJOHN BROWN | 8332038 |
| 3 | DABNEY, JEFFJEFF DABNEY | 9737148 |
| 4 | DOMBROWSKI, JAYGRAND PA JAY | 4969810 |
| 5 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 6379833 |
| 6 | KRAS, CASEYCASEY KRAS | 6721354 |
| 7 | OTERO, ALARIZONA AL | 3271398 |
| 8 | PENDERGRASS, MONTELMONTEL PENDERGRASS | 3839741 |
| 9 | ROBERTS, DAVIDDAVID ROBERTS | 5334155 |
|
Sportsman Formula 1 (GP)
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BASPED, TERRANCETERRANCE BASPED | 3178684 |
| 2 | DABNEY, JEFFJEFF DABNEY | 9737148 |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 5824900 |
| 4 | FERNANDEZ, WINSTONWINSTON FERNANDEZ | 8511051 |
| 5 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 9503295 |
| 6 | KELTON, DANDAN KELTON | |
| 7 | KRAS, CASEYCASEY KRAS | 6155335 |
| 8 | ROBERTS, DAVIDDAVID ROBERTS | 3189406 |
| 9 | STUMP, JASONJASON STUMP | 2206673 |
| 10 | WILEY, JAYJAY WILEY | 8324759 |
| 11 | ZOUKAS, PHILLIPPHILLIP ZOUKAS | 3893919 |
|
USVTA (GP)
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DABNEY, JEFFJEFF DABNEY | 1070749 |
| 2 | GOLDSTROM, MARKPENNSYLVANIA FLASH | 5052993 |
| 3 | KRAS, CASEYCASEY KRAS | 3379021 |
| 4 | MONTES, KALEBKALEB MONTES | 8741453 |
| 5 | OLIVA, JIMJIM OLIVA | 4874943 |
| 6 | ROBERTS, DAVIDDAVID ROBERTS | 6743082 |
|
GT12 USA Spec (GP)
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, JOHNJOHN BROWN | 9795362 |
| 2 | BROWN, ZACKZACK BROWN | |
| 3 | DOMBROWSKI, JAYGRAND PA JAY | 2338633 |
| 4 | GARCIA, CIRILOCIRILO GARCIA | 8284626 |
| 5 | MCCARTNEY, JERRYJERRY MCCARTNEY | 4896946 |
| Race Track | 702 On-Road Track |
|---|---|
| Registrations |
Entries: 59 Drivers: 36 |
| Total Race Laps | 5,509 |